| 1 cuota de $210.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $210.000,00 |
| 2 cuotas de $122.587,50 | Total $245.175,00 | |
| 3 cuotas de $83.783,00 | Total $251.349,00 | |
| 6 cuotas de $46.249,00 | Total $277.494,00 | |
| 9 cuotas de $33.476,33 | Total $301.287,00 | |
| 12 cuotas de $27.193,25 | Total $326.319,00 | |
| 24 cuotas de $18.549,12 | Total $445.179,00 |
| 3 cuotas de $87.045,00 | Total $261.135,00 | |
| 6 cuotas de $48.429,50 | Total $290.577,00 |
| 3 cuotas de $89.124,00 | Total $267.372,00 | |
| 6 cuotas de $51.401,00 | Total $308.406,00 | |
| 9 cuotas de $38.658,66 | Total $347.928,00 | |
| 12 cuotas de $32.312,00 | Total $387.744,00 |
| 18 cuotas de $21.101,50 | Total $379.827,00 |
Regarded as the definitive resource in this high-stakes area of anesthesia, Crisis Management in Anesthesiology, 3rd Edition, provides comprehensive, up-to-date guidance, practical protocols, and simulation-based training strategies for handling a broad spectrum of critical incidents in the OR. This unique guide is an outstanding reference for anesthesiologists, nurse anesthetists, emergency physicians, and residents―anyone who needs reliable, state-of-the-art information on how to handle a critical event during anesthesia.
Autores :
David Gaba is a Professor, Anesthesiology, Perioperative and Pain Medicine and Associate Dean for Immersive and Simulation-based Learning in Stanford University School of Medicine.
Steven K. Howard is a Professor Emeritus of Anesthesia, Stanford University School of Medicine, Palo Alto, California.
Amanda Burden is Assistant Dean for Clinical Skills and Simulation and Professor of Anesthesiology at Cooper Medical School of Rowan University and Director of Clinical Skills and Simulation at Cooper University Health Care.
